項目反応理論によるパラメータの推定手続き。
Baker, F.B. & Kim, S-H. (2004) Item response theory: parameter estimation techniques. Marcel Dekker Inc. にMLE法によるBasic Program があります。使えるかもしれないと、Delphiに書き直してみました。取りあえずは同じ計算結果がでます。しかし、このままでは汎用に使えません。(タダだから当たり前ですね)。
私の理解力では歯が立たない本ですが、頭のリハビリでbasicのプログラムをdelphi(pascal)に書き換えてみました。書き換えてみると、入力データを作るルーチンがないと現実には使えないことがわかりました。それで間に合わせに作ってみました。
プログラムは2-parameter logistic model で、項目ごとのパラメータの推定をします。解説によると、「the examinees have been grouped into 10 intervals with known ability levels, ..」とあります。それで、全項目の合計点を各サンプルごとに算出し、適当に10の得点範囲にして、計算ルーチンに渡します。もっと良い方法があるのでしょうが、わかりません。
豊田さんの「項目反応理論 入門編」の学力テスト1のデータから30変量を取り出し、2パラメータモデルの結果P.52 表4.2と比べてみたのですが、識別力が0.1程度食い違い、困難度はもっとと言う有様。豊田さんのは周辺最尤推定値、このプログラムはMLE。違って当たり前ですが。
方法が違うためか。パグのためか。10グループに分けたアルゴリズムがいい加減なためか、よくわかりません。もし、どなたか、MLE法のパラメータ推定プログラムをお持ちの方がいましたら、計算が合っているのか、教えてください。
---
村上宣寛
(勤務先)
〒930-8555 富山市五福3190
富山大学教育学部学校心理学
TEL/FAX 076-445-6367
E-mail: murakami (at) edu.toyama-u.ac.jp
HomePage:http://psycho01.edu.toyama-u.ac.jp/
{ program to get maximum likelihood estimates of the
slope and intercept parameters for a single item
under a two parameter logistic icc model }
procedure TfrmIRT.btnOKClick( Sender: TObject );
var
data : array[ 1 .. 500, 1 ..30] of real;
sum : array[ 1.. 500 ] of real;
x,
rk,
fk : array[ 1 .. 10 ] of real;
sfw, sfwv, sfwv2, sfwx, sfwxv, sfwx2,
pai, dev, ph, w, v, dm,
p1, p2, p3, p4, p5, p6,
dcpt, da, cpt, a : real;
item,
nxl,
maxit : integer;
interval, min, max : real;
procedure Initialize;
begin
title := '[ 項目反応理論 by F.B.Baker and S.-H.Kim( IRTPET ) ]';
start_time := TimeToStr( Time );
start_date := DateToStr( Date );
filename := Edit1.text;
nxl := 10;
cpt := 0;
a :=1;
maxit := 100;
OpenPrinter;
WriteLn( f1 );
WriteLn( f1, title );
WriteLn( f1 );
WriteLn( f1,'ファイル名:', filename );
WriteLn( f1 );
end;
procedure InputData;
var
i : integer;
s : real;
dmy : array[ 1 .. 30 ] of real;
begin
AssignFile( f2, filename );
Reset( f2 );
ReadLn( f2, number_of_variables );
number_of_samples := 0;
while not eof( f2 ) do begin
for i := 1 to number_of_variables do begin
Read( f2, dmy[ i ] );
end;
ReadLn( f2 );
Inc( number_of_samples );
for i := 1 to number_of_variables do begin
data[ number_of_samples, i ] := dmy [ i ];
end;
// sum
s := 0;
for i := 1 to number_of_variables do begin
s := s + dmy[ i ];
end;
sum[ number_of_samples ] := s;
end;
CloseFile( f2 );
Write( f1,'サンプル数 =' );
WriteLn ( f1, number_of_samples : 8 );
end;
procedure FindMinMax;
var
i : integer;
begin
for i := 1 to number_of_samples do begin
if i = 1 then begin
max := sum[ i ];
min := sum[ i ];
end;
if min > sum[ i ] then begin
min := sum[ i ];
end;
if max < sum[ i ] then begin
max := sum[ i ];
end;
end;
interval := Round( ( max - min )/ 10 );
end;
// 合計得点の最小値と最大値を求め、適当に10の得点範囲に区分し、項目の正当数、被験者数を算出した。もっと良い方法はないか。
procedure CalculateFrequency;
var
i : integer;
begin
// initial values
cpt := 0;
a :=1;
for i := 1 to 10 do begin
rk[ i ] := 0;
fk[ i ] := 0;
end;
for i := 1 to number_of_samples do begin
if ( sum[ i ] >= min) and ( sum[ i ] <= min + interval ) then begin
fk[ 1 ] := fk[ 1 ] + 1;
rk[ 1 ] :=rk[ 1 ] + data[ i , item ];
end;
end;
for i := 1 to number_of_samples do begin
if ( sum[ i ] > min + interval ) and ( sum[ i ] <= min + 2 * interval ) then begin
fk[ 2 ] := fk[ 2 ] + 1;
rk[ 2 ] :=rk[ 2 ] + data[ i , item ];
end;
end;
for i := 1 to number_of_samples do begin
if ( sum[ i ] > min + 2 *interval ) and ( sum[ i ] <= min + 3 * interval ) then begin
fk[ 3 ] := fk[ 3 ] + 1;
rk[ 3 ] :=rk[ 3 ] + data[ i , item ];
end;
end;
for i := 1 to number_of_samples do begin
if ( sum[ i ] > min + 3 *interval ) and ( sum[ i ] <= min + 4 * interval ) then begin
fk[ 4 ] := fk[ 4 ] + 1;
rk[ 4 ] :=rk[ 4 ] + data[ i , item ];
end;
end;
for i := 1 to number_of_samples do begin
if ( sum[ i ] > min + 4 *interval ) and ( sum[ i ] <= min + 5 * interval ) then begin
fk[ 5 ] := fk[ 5 ] + 1;
rk[ 5 ] :=rk[ 5 ] + data[ i , item ];
end;
end;
for i := 1 to number_of_samples do begin
if ( sum[ i ] > min + 5 *interval ) and ( sum[ i ] <= min + 6 * interval ) then begin
fk[ 6 ] := fk[ 6 ] + 1;
rk[ 6 ] := rk[ 6 ] + data[ i , item ];
end;
end;
for i := 1 to number_of_samples do begin
if ( sum[ i ] > min + 6 *interval ) and ( sum[ i ] <= min + 7 * interval ) then begin
fk[ 7 ] := fk[ 7 ] + 1;
rk[ 7 ] := rk[ 7 ] + data[ i , item ];
end;
end;
for i := 1 to number_of_samples do begin
if ( sum[ i ] > min + 7 *interval ) and ( sum[ i ] <= min + 8 * interval ) then begin
fk[ 8 ] := fk[ 8 ] + 1;
rk[ 8 ] := rk[ 8 ] + data[ i , item ];
end;
end;
for i := 1 to number_of_samples do begin
if ( sum[ i ] > min + 8 *interval ) and ( sum[ i ] <= min + 9 * interval ) then begin
fk[ 9 ] := fk[ 9 ] + 1;
rk[ 9 ] := rk[ 9 ] + data[ i , item ];
end;
end;
for i := 1 to number_of_samples do begin
if ( sum[ i ] > min + 9 *interval ) then begin
fk[ 10 ] := fk[ 10 ] + 1;
rk[ 10 ] := rk[ 10 ] + data[ i , item ];
end;
end;
// for k=1 to nxl:read x(k):next k:rem read ability levels
x[ 1 ] := -4.0000;
x[ 2 ] := -3.1111;
x[ 3 ] := -2.2222;
x[ 4 ] := -1.3333;
x[ 5 ] := -0.4444;
x[ 6 ] := 0.4444;
x[ 7 ] := 1.3333;
x[ 8 ] := 2.2222;
x[ 9 ] := 3.1111;
x[ 10 ] := 4.0000;
end;
{
//本に載っていたデータ。コメントアウトしてある
procedure CalculateFrequency;
begin
cpt := 0;
a :=1;
// for k=1 to nxl:read x(k):next k:rem read ability levels
x[ 1 ] := -4.0000;
x[ 2 ] := -3.1111;
x[ 3 ] := -2.2222;
x[ 4 ] := -1.3333;
x[ 5 ] := -0.4444;
x[ 6 ] := 0.4444;
x[ 7 ] := 1.3333;
x[ 8 ] := 2.2222;
x[ 9 ] := 3.1111;
x[ 10 ] := 4.0000;
// for k=1 to nxl:read rk(k):next k:rem read number correct responses
rk[ 1 ] := 6;
rk[ 2 ] := 17;
rk[ 3 ] := 20;
rk[ 4 ] := 34;
rk[ 5 ] := 51;
rk[ 6 ] := 68;
rk[ 7 ] := 81;
rk[ 8 ] := 90;
rk[ 9 ] := 95;
rk[ 10 ] :=97;
// for k=1 to nxl:read fk(k):next k:rem read number at ability level
fk[ 1 ] := 100;
fk[ 2 ] := 100;
fk[ 3 ] := 100;
fk[ 4 ] := 100;
fk[ 5 ] := 100;
fk[ 6 ] := 100;
fk[ 7 ] := 100;
fk[ 8 ] := 100;
fk[ 9 ] := 100;
fk[ 10 ] :=100;
end;
}
// パラメータ推定手続き
procedure itembio;
var
nit, k :integer;
begin
for nit :=1 to maxit do begin
sfw := 0; sfwv := 0; sfwv2 := 0; sfwx := 0; sfwxv := 0; sfwv2 := 0; sfwx2 :=0;
for k := 1 to nxl do begin // theta loop
if fk[ k ] <> 0 then begin
pai := rk[ k ] / fk[ k ];
dev:= cpt + a * x[ k ];
ph := 1 / ( 1 + exp(-dev));
w := ph * ( 1 - ph );
if w >= 0.0000009 then begin
v := ( pai - ph ) / w;
p1 := fk[ k ] * w;
p2 := p1 * v;
p3 := p2 * v;
p4 := p1 * x[ k ];
p5 := p4 * x[ k ];
p6 := p4 * v;
sfw := sfw + p1;
sfwv := sfwv + p2;
sfwx := sfwx + p4;
sfwxv:= sfwxv+ p6;
sfwx2:= sfwx2 + p5;
sfwv2:= sfwv2 + p3;
end;
end;
end;
if sfw > 0 then begin
dm := sfw * sfwx2 - sfwx * sfwx;
if dm >0.000099 then begin
dcpt := ( sfwv * sfwx2 - sfwxv * sfwx ) / dm;
da := ( sfw * sfwxv - sfwx * sfwv ) / dm;
cpt := cpt + dcpt;
a := a + da;
if (abs(cpt) > 30 ) or (abs(a) > 20) then begin
WriteLn( f1, 'out of bounds error ' );
exit;
end;
if (abs(dcpt)<=0.05) and (abs(da)<=0.05) then exit;
end;
// WriteLn( f1, 'reached maximum number of iterations' );
end;
if sfw<=0 then WriteLn( f1, 'out of bounds error ' );
end;
end;
procedure OutputParameters;
var
df : integer;
diff : real;
begin
WriteLn( f1 );
WriteLn( f1 );
diff := -cpt / a;
df := nxl - 2;
WriteLn( f1, 'item No.' , item :3 );
WriteLn( f1, 'intercept= ', cpt : 8: 4 );
WriteLn( f1, 'slope= ', a : 8 : 4 );
WriteLn( f1, 'a (discrimination) = ', a : 8 : 4 );
WriteLn( f1, 'b (difficulty) = ', diff : 8 : 4 );
WriteLn( f1, 'chi-square= ', sfwv2 : 8 : 4 );
WriteLn( f1, 'd.f.= ', df : 4 );
end;
{
{ main }
begin
Initialize;
InputData;
FindMinMax;
// 面倒だから全項目のパラメータを自動的に算出
for item := 1 to number_of_variables do begin
CalculateFrequency;
itembio;
OutputParameters;
end;
JobInformation;
WinExec( 'PrintOut', SW_SHOW );
Close;
end;
豊田さんの学力1データ
30
1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 0 1 1 0 1
0 1 1 0 1 1 1 0 0 0 1 1 1 1 0 0 0 0 0 1 0 1 1 1 1 0 0 1 0 1
0 0 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 0 1 0 1 0 0 0 1 0 1 0 0 1
1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 0
1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1 0 0 0 0 1
0 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 1 0 0 0 1 1 1 1 1 0 0 0 0 0
1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1
1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 1
1 1 1 1 0 1 0 0 1 0 0 0 1 0 1 0 0 0 1 1 0 1 0 0 1 1 0 0 0 0
1 1 1 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 1 1
1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 1 0 0 1 0 0 1 1 1
0 1 1 1 1 1 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
1 0 1 1 1 1 0 0 0 1 1 1 0 1 1 1 0 0 1 1 0 1 1 1 1 0 1 0 0 0
1 1 1 0 1 1 1 0 1 0 1 1 1 1 0 1 0 0 1 0 1 1 1 1 1 1 1 0 1 0
1 0 0 1 1 1 0 0 1 1 0 1 1 1 1 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0
1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1 0 1 0 1 1 0 1
1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 0 1 0 1 0 0 0 0 1
1 1 0 1 0 1 0 0 1 1 0 1 1 0 0 0 0 0 0 1 0 1 1 0 1 0 1 1 0 1
1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 0 0 0 0 1
1 0 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1
0 1 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 0 1 0 0 1 0 1 1 0 1 1 0 0
1 0 1 1 1 1 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
1 1 1 1 1 0 1 0 1 0 1 1 1 1 0 0 0 0 1 0 1 1 0 0 1 0 0 0 1 1
1 1 1 0 0 0 1 0 1 1 1 1 1 1 1 0 0 0 0 0 1 0 0 0 1 0 0 1 1 1
0 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 1 1 1 1 0 0 1 1 0 1 1 0
1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0
1 1 0 1 1 1 1 0 1 1 0 1 1 0 1 1 0 0 1 0 0 1 1 1 1 0 1 1 1 1
1 1 1 0 1 1 1 0 1 0 1 1 1 1 1 1 0 0 1 1 0 0 0 0 1 0 0 1 0 1
1 1 1 1 1 1 1 1 0 0 1 1 1 0 1 1 0 0 1 1 1 1 0 1 1 0 0 0 0 1
0 1 1 1 0 1 1 0 1 0 1 1 0 1 1 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0
1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1
1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 0 1 0 0 1
0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 1 0 1 1 1 1 1 0 0 1 1
1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 0 0 1 1 1 0 0 1 1 0 0 0 0 1
0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 0 1 0 1 1 1 1 1 1 0 0 0 1
1 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1 0 1 1 1 1
1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0
1 0 1 1 0 0 1 1 1 1 1 1 1 1 0 1 0 0 1 1 0 1 1 1 1 0 0 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 1 1 1 1 1 0 1 0 1 1
0 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 0 0 1 1 1 1 0 0 1 0 0 0 1 0
0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 0 1 1
0 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0
1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1
1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0
0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 0 1 1 0 0 1 1 0 0
1 1 1 0 1 0 1 0 1 1 1 1 1 1 0 0 0 1 1 0 1 0 0 1 1 0 0 0 0 0
1 0 0 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 1 0 1 1 1 1 1 0 0 0 1 1
1 0 1 1 0 1 1 1 1 1 0 1 1 0 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 0 1 1 1 1
0 0 1 1 0 1 1 0 1 1 1 1 1 0 0 0 0 1 1 0 1 1 0 1 1 0 0 0 0 1
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 0 0 1 0 1
1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 0 1 0 1 0 0 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 0 0 0 1 0 1 1 1
0 1 1 0 1 1 1 0 1 1 0 1 1 1 1 0 0 0 1 1 0 1 1 1 1 0 1 1 0 0
1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1
1 1 1 1 1 1 1 0 1 1 0 1 1 0 0 1 0 1 1 1 1 1 0 0 0 0 0 1 0 1
1 1 1 1 0 1 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 1 1 0 1
1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 0 1 0 0 0 0 1
0 1 0 1 0 1 1 0 0 1 0 1 1 1 1 0 0 0 1 1 1 1 0 0 1 0 0 1 0 1
1 1 1 1 0 0 1 0 0 0 1 1 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0
1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
0 1 1 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 1 1 0 1 1 1 0 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 1
0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 1 1 1 1 0 1 1 0 0 1 1 0
0 1 1 0 1 1 1 0 1 1 1 1 1 0 0 1 0 0 1 0 1 1 1 1 1 1 0 1 1 1
1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 1 1 0 0 1 0 0
1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 1 0 1 1 1 1 1 0 0 0 0 1
1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1
1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 1
1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 1 0 0 0 1 1 0 1 0 1
1 0 1 0 0 1 1 0 1 1 0 0 0 1 1 1 0 1 1 1 0 0 0 1 1 0 0 1 0 1
1 1 1 1 1 1 1 0 1 0 0 1 1 1 1 0 0 0 1 1 1 0 0 0 0 0 1 0 0 1
1 1 0 1 1 1 1 0 1 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 1 0 0 0 1 1
1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 1 1
0 1 1 0 0 1 1 0 1 1 0 1 1 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0
1 1 1 1 0 0 1 0 1 1 1 1 1 0 1 1 0 0 1 0 1 1 1 1 1 1 0 1 0 1
1 0 1 1 0 1 0 0 0 0 1 1 0 1 1 1 0 0 1 0 0 1 0 1 0 1 0 0 0 0
0 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 0 0 0 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 0 1 0 0 0 1 1
0 0 1 1 0 1 1 0 1 1 1 1 1 0 0 0 0 0 1 0 1 1 1 1 1 1 1 0 0 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1
1 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0
1 0 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 0 0 0 1 0 1 0 0 0 0 1
0 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1
1 1 1 0 0 0 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 0 1 0 0 0
1 1 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 0 1 0 1 1 0 0 0 1 1 0 1 0
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1
0 0 1 1 1 0 1 0 1 1 1 1 1 0 1 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0
1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1
1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 0 1 0 1
1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1
1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 1 1 0 1 0 1 1 1 1 1 0 1 1 0 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1 0 1 0 0 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 1 1 0 0 0 0 1
1 1 1 1 0 1 1 1 0 1 0 1 1 0 1 0 0 0 0 0 1 1 1 1 1 0 0 1 0 0
0 1 0 0 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0 1 0
1 1 1 1 0 1 0 0 1 0 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 0 0 1 0 1
0 1 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 1
0 1 1 1 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 1 0 1
0 1 1 1 0 1 1 0 0 1 0 1 1 1 1 1 1 0 1 1 0 0 1 0 1 0 0 0 0 1
0 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 0 0 1 1 1 0 0 0 0 0 0 1 0 1
1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 1 0 1 1 1 1 1 0 1 0 0 1
1 1 0 0 0 0 1 0 0 1 0 0 1 1 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0
0 1 0 0 0 1 1 0 1 1 1 1 1 1 0 1 0 0 1 1 1 1 0 0 0 0 1 0 0 0
1 1 1 1 1 0 1 0 1 0 0 1 1 0 1 1 1 0 1 0 0 1 1 1 1 0 1 0 1 1
1 0 0 1 0 1 1 0 1 1 1 1 1 0 1 0 0 0 1 1 1 1 1 1 1 1 0 1 0 1
1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 0 0 1 0 1 1 0 0 1 0 0 0 0 1
1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 0 1 1 1 0 1 1 1 0 1 1 1 1 0 1
1 1 1 1 1 1 0 0 1 0 1 1 1 0 0 0 0 0 1 0 0 1 0 1 1 0 0 0 0 0
1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0 1 0 0 0 1 1
0 1 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 0 1 0 1 1 1 1 1 0 1 1 0 1
0 1 0 1 0 1 1 0 0 1 1 1 0 0 0 1 0 0 1 0 0 1 0 1 0 0 0 0 0 1
1 0 1 1 0 1 1 1 1 1 0 1 1 0 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 1
0 0 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 0 0 0 0 0 1
1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1 0 1 1 1
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 0 1 0 1 0 0 1
1 1 1 1 1 0 1 1 1 1 0 0 1 1 0 0 1 0 1 1 0 1 0 0 1 0 0 1 0 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1
1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 0 1 1 1 1 0 1 1 0 0
1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 0 0 0 1 1 1 1 0 0 1 1 1 1 1 1
1 0 1 1 0 1 1 0 1 1 0 1 0 0 1 0 0 0 1 0 0 1 1 1 1 0 0 0 1 0
0 1 1 1 1 0 1 0 1 0 1 1 1 0 1 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1
1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 0 1 0 0 1 0 0 1 0 1 1 0 0
1 0 1 1 1 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 1
1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 1 0 1 0 0 1 1 1 1 1 0 0 0 1
1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1
1 0 0 1 0 0 1 0 1 1 1 1 1 0 0 0 1 0 0 1 0 1 1 1 1 0 0 1 0 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 0 0 0 1 0 1 0 1
1 1 0 0 1 1 1 0 1 1 1 1 1 1 0 0 0 0 1 0 0 1 1 1 1 0 0 0 0 0
0 0 1 1 0 1 1 1 1 1 0 1 1 0 1 0 0 0 1 1 1 1 0 0 1 0 0 1 0 1
1 0 1 0 1 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0
1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 0 0 0 1 1 1 1 1 1 1 0 0 1 1 1
1 1 1 0 1 0 0 0 1 0 1 1 0 0 1 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 0 0 0 0 1
1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 1 0 1 0 0 0 1 0 1
1 1 1 1 1 0 1 0 1 1 1 1 1 1 0 1 0 0 1 1 0 1 0 0 1 0 0 0 0 1
1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 0 0 1 0 1
1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 0 0 0 1 1 1 1 0 0 1 0 1 0 0 1
